US Numeric Size
Waist
US Denim Size
Hip
Chest
Flash Sale end in:
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
BRAND | Vivo |
---|---|
MODEL | Y56 5G |
RAM | 8 GB |
STORAGE | 128GB |
EXPANDABLE MEMORY | Supports up to 1 TB |
REAR CAMERA | 50 MP + 2 MP |
REAR CAMERA SETUP | Dual Camera Setup |
REAR CAMERA FEATURES | Rear f/1.8 (50 MP) + f/2.4 (2 MP) Photo Night Portrait Video 50MP Panorama Live Photo Slo-mo Time-Lapse Pro AR Stickers Documents |
FRONT CAMERA | 16 mp |
FRONT CAMERA SETUP | Single Camera Setup |
FRONT CAMERA FEATURES | Front f/2.0 (16 MP) |
SCREEN SIZE | 6.58-inch (16.71 cm) |
Screen Resolution | 2408 × 1080 pixels |
SIM Configuration | 1 nano SIM + 1 nano SIM |
2G NETWORK | B2/3/5/8 |
3G NETWORK | B1/5/8 |
4G NETWORK | 4G FDD-LTE:- B1/3/5/8 4G TDD-LTE:-B38/40/41 (120M) |
5G NETWORK | 5G NSA:- n78 5G SA:- n1/3/8/28A/77/78 |
BLUETOOTH | Bluetooth 5.1 |
AUDIO JACK | 1x 3.5mm Combo Audio Jack |
USB | 3x USB Type C |
WI FI FEATURES | 2.4 GHz / 5 GHz |
CUSTOM UI | Funtouch OS 13 |
PROCESSOR BRAND | MediaTek |
OS | Based on Android 13 |
PROCESSOR SPEED | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
BBATTRY TYPE | 5000 mAh (TYP) |
FAST CHARGING | 18W Fast Charge |
LOCATION | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
BIOMETRICS | Fingerprint Sensor |
OTHER SENSORS | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
WATER RESISTANCE | IPX4 water resistance and IP5X dust resistance certification |
WEIGHT | 184 gm |
Product Dimensions(W x D x H) | 75.60 x 164.05 x 8.15 mm |
Want exclusive access to discounts & offers on premium brands?
Reviews
There are no reviews yet