US Numeric Size
Waist
US Denim Size
Hip
Chest
Flash Sale end in:
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
BRAND | Oppo |
---|---|
MODEL | Oppo A79 |
SIM Configuration | SIM 2:Supported SIM Card Type:Nano-SIM card |
COLOR | Glowing Green |
2G NETWORK | GSM : 850/900/1800 MHz |
3G NETWORK | WCDMA : B1/B5/B8 |
4G NETWORK | 4G FDD-LTE:- B1/3/5/8 4G TDD-LTE:-B38/40/41 (120M) |
5G NETWORK | 5G NR: n1/n3/n28B/n40/n41/n77/n78 |
BATTTERY CAPACITY | Typical value: 5000mAh/19.55Wh Rated value: 4880mAh/19.09Wh |
FAST CHARGING | 33W SUPERVOOC |
REAR CAMERA | 50 MP + 2 MP |
REAR CAMERA SETUP | Dual Camera Setup |
REAR CAMERA FEATURES | 50MP Main Camera: f/1.8; FOV 77°; 5P lens; supports AF and uses open-loop motor 2MP Secondary camera: f/2.4; FOV 89°; 3P lens; supports FF |
CUSTOM UI | ColorOS 13.1 |
FRONT CAMERA | 8.0MP |
FRONT CAMERA FEATURES | 8MP; f/2.0; FOV 80°; 4P lens |
FRONT CAMERA SETUP | Single |
LOCATION | GNSS-Beidou: B11; GPS: L1; GLONASS: G1; Galileo: E1; QZSS: L1 |
BLUETOOTH | Bluetooth® 5.3 |
WI FI FEATURES | Assisted GPS (A-GPS); WLAN and cellular network positioning |
BIOMETRICS | Fingerprint Facial Recognition |
OTHER SENSORS | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
GRAPHICS CARD | Mali-G57 MC2@950MHz |
PANEL TYPE | LCD (LTPS) |
RAM | 8 GB |
STORAGE | 128GB |
Screen Resolution | 2408 × 1080 pixels |
DISPLAY TYPE | 6.72 inches (17.06cm) (diagonal) |
Product Dimensions(W x D x H) | 7.60 x 0.79 x 16.56 cm |
WEIGHT | 193 g |
Want exclusive access to discounts & offers on premium brands?
Reviews
There are no reviews yet