US Numeric Size
Waist
US Denim Size
Hip
Chest
Flash Sale end in:
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
BRAND | Samsung |
---|---|
COLOR | Blue |
RAM | 8 GB |
STORAGE | 256 GB |
MODEL NAME | Galaxy A25 5G |
2G NETWORK | GSM850, GSM900, DCS1800, PCS1900 |
3G NETWORK | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G NETWORK | 4G FDD LTE:B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3), 4G TDD LTE: B38(2600), B40(2300), B41(2500) |
5G NETWORK | 5G* FDD Sub6:N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3), 5G* TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
LOCATION | GPS, Glonass, Beidou, Galileo, QZSS |
FRONT CAMERA | 13.0MP |
FRONT CAMERA FEATURES | Single Camera Setup |
REAR CAMERA | 50.0 MP + 8.0 MP + 2.0 MP |
REAR CAMERA SETUP | Triple Camera Setup |
REAR CAMERA FEATURES | Digital Zoom up to 10x |
VIDEO RECORDING | UHD 4K (3840 x 2160)@30fps |
BIOMETRICS | Fingerprint Sensor |
OTHER SENSORS | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
DISPLAY TYPE | 6.5 inch (16.42cm) full rectangle / 6.3 inch (15.98cm) rounded corners |
Screen Resolution | 1080 x 2340 (FHD+) |
OS | Android |
PROCESSOR BRAND | Octa Core |
PROCESSOR SPEED | 2.4GHz, 2GHz |
REFRESH RATE | 120 Hz |
BLUETOOTH | Bluetooth v5.3 |
WI FI FEATURES | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
BATTTERY CAPACITY | 5000mAh(typ) Massive Battery |
FAST CHARGING | YES |
SIM Configuration | Dual Sim |
WEIGHT | 197g |
Product Dimensions(W x D x H) | 76.5 x 161.0 x 8.3mm |
Want exclusive access to discounts & offers on premium brands?
Reviews
There are no reviews yet