US Numeric Size
Waist
US Denim Size
Hip
Chest



| Feature | Galaxy A57 5G | Galaxy A56 5G |
|---|---|---|
| Processor | Exynos 1680 | Exynos 1580 |
| Display | Super AMOLED+ | AMOLED |
| Thickness | 6.9mm | 7.4mm |
| Weight | 179g | 198g |
| IP Rating | IP68 | IP67 |
| Storage | Up to 512GB | Up to 256GB |
| Updates | 6 Years | 6 Years |
Flash Sale end in:

We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
Samsung Galaxy A57 5G
| फीचर | स्पेसिफिकेशन |
|---|---|
| Display | 6.7″ Super AMOLED+ |
| Refresh Rate | 120Hz |
| Resolution | FHD+ (1080 × 2340) |
| Processor | Exynos 1680 (4nm) |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB / 512GB |
| Rear Camera | 50MP + 12MP Ultra-wide + 5MP Macro |
| Front Camera | 12MP |
| Battery | 5000mAh |
| Charging | 45W Fast Charging |
| OS | Android 16 + One UI 8.5 |
| Protection | IP68 Water & Dust Resistance |
| Updates | 6 Android Updates + 6 Years Security |
| Weight | 179g |
| Thickness | 6.9mm |
Samsung की आधिकारिक भारतीय वेबसाइट के अनुसार इसमें 50MP OIS कैमरा, IP68 सुरक्षा, 5000mAh बैटरी और 6 वर्षों तक सॉफ्टवेयर अपडेट दिए गए हैं।
यह फीचर इस प्राइस रेंज में Galaxy A57 को काफी मजबूत बनाते हैं।
| Feature | Galaxy A57 5G | Galaxy A56 5G |
|---|---|---|
| Processor | Exynos 1680 | Exynos 1580 |
| Display | Super AMOLED+ | AMOLED |
| Thickness | 6.9mm | 7.4mm |
| Weight | 179g | 198g |
| IP Rating | IP68 | IP67 |
| Storage | Up to 512GB | Up to 256GB |
| Updates | 6 Years | 6 Years |
Galaxy A57 में बेहतर चिपसेट, पतला डिजाइन, IP68 और 512GB स्टोरेज जैसे बड़े अपग्रेड देखने को मिलते हैं।
| BRAND | Samsung |
|---|---|
| MODEL | Galaxy A14 5G |
| COLOR | Dark Red |
| RAM | 8 GB |
| STORAGE | 128GB |
| EXPANDABLE MEMORY | MicroSD (Up to 1TB) |
| DISPLAY TYPE | 6.6' (16.72cm) |
| Screen Resolution | 720 x 1600 |
| BLUETOOTH | Bluetooth 5.2 |
| WI FI FEATURES | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
| LOCATION | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| OS | Based on Android 13 |
| CUSTOM UI | One UI |
| SIM Configuration | Dual-SIM (Nano-SIM (4FF)) |
| 2G NETWORK | GSM850, GSM900, DCS1800, PCS1900 |
| 3G NETWORK | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G NETWORK | 4G FDD LTE:B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3), 4G TDD LTE: B38(2600), B40(2300), B41(2500) |
| 5G NETWORK | 5G* FDD Sub6:N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3), 5G* TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| REAR CAMERA | 50.0 MP + 2.0 MP + 2.0 MP |
| REAR CAMERA SETUP | Triple Camera Setup |
| REAR CAMERA FEATURES | Rear Camera – F Number (Multiple) F1.8 , F2.4 , F2.4 Rear Camera – Auto Focus Yes Rear Camera – OIS No Rear Camera Zoom Digital Zoom up to 10x |
| FRONT CAMERA FEATURES | Front Camera – F Number F2.0 |
| FRONT CAMERA SETUP | Single |
| FRONT CAMERA | 13.0MP |
| VIDEO RECORDING | FHD (1920 x 1080)@30fps |
| PROCESSOR BRAND | MediaTek |
| PROCESSOR TYPE | MediaTek Dimensity 700 MT6833 |
| BBATTRY TYPE | Li-ion |
| BATTTERY CAPACITY | 5000mAh(typ) Massive Battery |
| BIOMETRICS | Fingerprint Sensor |
| OTHER SENSORS | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| Product Dimensions(W x D x H) | 78.0 x 167.7 x 9.1 mm |
| WEIGHT | 201 gm |

Want exclusive access to discounts & offers on premium brands?

Reviews
There are no reviews yet