US Numeric Size
Waist
US Denim Size
Hip
Chest













Flash Sale end in:
1 in stock

1 in stock
1 in stock
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.





Space Zoom puts you in the middle of the action, even at night. With 1.6x larger pixels and a wider Tele OIS, photos and videos are brighter and more stable — making even distant subjects clearly stunning.,,

Don’t let long distance get you down. Now you can get 2x, 3x, 5x and even 10x close-ups with optical or optical quality zoom.,, Plus, the new, powerful Tele OIS is wider than before to stabilize the shot for less zoom-in blur.







| Weight | 232 g |
|---|---|
| Dimensions | 8.6 × 79.0 × 162.3 mm |
| BRAND | Samsung |
| MODEL | Samsung Galaxy S24 Ultra |
| COLOR | Black |
| SIM Configuration | Dual Sim |
| DISPLAY TYPE | 6.8 inch (17.25cm) |
| Screen Resolution | 3120 x 1440 |
| 2G NETWORK | GSM850, GSM900, DCS1800, PCS1900 |
| 3G NETWORK | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G NETWORK | 4G FDD LTE:B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3), 4G TDD LTE: B38(2600), B40(2300), B41(2500) |
| 5G NETWORK | n1/n3/n5/n8/n28B/n77 (3300 MHz – 3800 MHz)/n78 |
| OS | Android |
| RAM | 12 GB |
| BLUETOOTH | Bluetooth® 5.3 |
| STORAGE | 256 GB |
| WI FI FEATURES | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| REAR CAMERA | 200.0 MP + 50.0 MP + 12.0 MP + 10.0 MP |
| REAR CAMERA FEATURES | OIS Quad Tele Zoom System, Nightography (Zoom, Portrait), Super HDR (Photo, Video, Gallery), Generative Edit, Edit Suggestion, Optical Zoom 3x and 5x Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor) Digital Zoom up to 100x Auto Focus |
| REAR CAMERA SETUP | Quad Camera Setup |
| FRONT CAMERA | 12.0 MP |
| FRONT CAMERA FEATURES | Auto Focus |
| FRONT CAMERA SETUP | Single Camera Setup |
| LOCATION | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| WATER RESISTANCE | IP68 Water Resistant |
| CUSTOM UI | One UI 6.1 |
| PANEL TYPE | Dynamic AMOLED 2X Display |
| REFRESH RATE | 120 Hz |
| OTHER DISPLAY FEATURES | 2600nits Peak Brightness Titanium Frame Corning® Gorilla® Armor |
| VIDEO RECORDING | UHD 8K (7680 x 4320)@30fps Slow Motion: 240fps @FHD, 120fps @UHD |
| PROCESSOR BRAND | Qualcomm |
| PROCESSOR SPEED | 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz Octa-Core |
| Product Dimensions(W x D x H) | 79.0 X 8.6 X 162.3 mm |
| WEIGHT | 232 g |

Want exclusive access to discounts & offers on premium brands?

Reviews
There are no reviews yet