US Numeric Size
Waist
US Denim Size
Hip
Chest





Flash Sale end in:

1 in stock
1 in stock
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.












*Measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners and camera hole.
| BRAND | Samsung |
|---|---|
| MODEL NAME | Samsung Galaxy Tab A7 Lite |
| SIM Configuration | Single Sim |
| COLOR | Grey |
| DISPLAY TYPE | 8.7 inch (22.05 cm) |
| OTHER DISPLAY FEATURES | Pixel Density: 179 ppi Touch Screen: Yes, Capacitive Touchscreen, Multi-touch Screen to Body Ratio: 81.3 % |
| Screen Resolution | 1340 X 800 Pixels |
| RESOLUTION TYPE | WXGA+ |
| 2G NETWORK | GSM850, GSM900, DCS1800, PCS1900 |
| 3G NETWORK | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G NETWORK | 4G FDD LTE:B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3), 4G TDD LTE: B38(2600), B40(2300), B41(2500) |
| PANEL TYPE | TFT IPS LCD |
| OS | Android v11 |
| CUSTOM UI | One UI 3.1 |
| PROCESSOR BRAND | MediaTek |
| PROCESSOR TYPE | MT8768T |
| PROCESSOR SPEED | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
| GRAPHICS CARD | PowerVR GE8320 |
| RAM | 3 GB |
| STORAGE | 32 GB |
| EXPANDABLE MEMORY | MicroSD (Up to 1TB) |
| REAR CAMERA | 8 Mp |
| REAR CAMERA SETUP | Single Camera Setup |
| REAR CAMERA FEATURES | Autofocus: Yes Image Resolution: 3264 x 2448 Pixels Camera Features: Digital Zoom |
| FRONT CAMERA | 2 Mp |
| FRONT CAMERA SETUP | Single Camera Setup |
| FRONT CAMERA FEATURES | Fixed Focus |
| BLUETOOTH | Bluetooth 5.0 |
| WI FI FEATURES | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| USB | USB 2.0 |
| AUDIO JACK | 1x 3.5mm Combo Audio Jack |
| VIDEO RECORDING | FHD (1920 x 1080) at 30fps |
| LOCATION | GPS, Glonass, Beidou, Galileo, QZSS |
| OTHER SENSORS | Light sensor, Proximity sensor, Accelerometer |
| FAST CHARGING | Yes, Fast, 15W |
| BATTTERY CAPACITY | 5100 mAh |
| BBATTRY TYPE | Lithium-ion polymer |
| Product Dimensions(W x D x H) | 212.5 x 124.7 x 8 mm |
| WEIGHT | 371 g |

Want exclusive access to discounts & offers on premium brands?

Reviews
There are no reviews yet