US Numeric Size
Waist
US Denim Size
Hip
Chest






Flash Sale end in:

1 in stock
1 in stock
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.


*Galaxy Tab A9 and Tab A9+ are available in Graphite, Silver and Navy. Colour availability may vary by country or carrier.**Galaxy Tab A9’s thickness is 8.0mm. Galaxy Tab A9+’s thickness is 6.9mm.

*Image simulated for illustrative purposes.**Measured diagonally, Galaxy Tab A9’s screen size is 22.05cm (8.7”) in the full rectangle without accounting for the rounded corners. Galaxy Tab A9+’s screen size is 27.82cm (11.0″) in the full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners.***Galaxy Tab A9’s screen refresh rate is up to 60Hz. Galaxy Tab A9+’s screen refresh rate is up to 90Hz

*Image simulated for illustrative purposes.**Storage options and availability may vary by country or region.***Actual storage availability may vary depending on pre-installed software.****Two memory and storage options are available for Galaxy Tab A9 and Tab A9+: 4GB memory and 64GB storage, 8GB memory and 128GB storage.*****MicroSD card sold separately. All models support microSD cards with up to 1TB storage. External memory can be used to store media (photos, video and music files), but not applications. Availability may vary by country and manufacturer.

*Image simulated for illustrative purposes.**5G connectivity supported on Galaxy Tab A9+ only.***Requires optimal 5G connection. 5G services are only supported in 5G network enabled locations. Actual speed may vary depending on country, carrier and user environment.
*Up to two apps can be displayed simultaneously on Galaxy Tab A9. Up to three apps can be displayed simultaneously on Galaxy Tab A9+.**Certain applications may not support multi-tasking.***Image simulated for illustrative purposes. Actual UI may be different.




| BRAND | Samsung |
|---|---|
| MODEL NAME | Galaxy Tab A9+ (5G) |
| SIM Configuration | Single Sim |
| COLOR | Grey |
| DISPLAY TYPE | 8.7 inch (22.05 cm) |
| OTHER DISPLAY FEATURES | Pixel Density: 179 ppi Touch Screen: Yes, Capacitive Touchscreen, Multi-touch Screen to Body Ratio: 81.3 % |
| Screen Resolution | 1340 X 800 Pixels |
| RESOLUTION TYPE | WXGA+ |
| 2G NETWORK | GSM850, GSM900, DCS1800, PCS1900 |
| 3G NETWORK | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G NETWORK | 4G FDD LTE:B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3), 4G TDD LTE: B38(2600), B40(2300), B41(2500) |
| 5G NETWORK | 5G* FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) 5G* TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| PANEL TYPE | TFT IPS LCD |
| OS | Android v11 |
| CUSTOM UI | One UI 3.1 |
| PROCESSOR BRAND | MediaTek |
| PROCESSOR TYPE | MT8768T |
| PROCESSOR SPEED | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
| GRAPHICS CARD | PowerVR GE8320 |
| RAM | 8 GB |
| STORAGE | 128GB |
| EXPANDABLE MEMORY | MicroSD (Up to 1TB) |
| REAR CAMERA | 8 Mp |
| REAR CAMERA SETUP | Single Camera Setup |
| REAR CAMERA FEATURES | Autofocus: Yes Image Resolution: 3264 x 2448 Pixels Camera Features: Digital Zoom |
| FRONT CAMERA | 2 Mp |
| FRONT CAMERA SETUP | Single Camera Setup |
| FRONT CAMERA FEATURES | Fixed Focus |
| BLUETOOTH | Bluetooth 5.0 |
| WI FI FEATURES | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| USB | USB 2.0 |
| AUDIO JACK | 1x 3.5mm Combo Audio Jack |
| VIDEO RECORDING | FHD (1920 x 1080) at 30fps |
| LOCATION | GPS, Glonass, Beidou, Galileo, QZSS |
| OTHER SENSORS | Light sensor, Proximity sensor, Accelerometer |
| FAST CHARGING | Yes, Fast, 15W |
| BATTTERY CAPACITY | 7040 mAh |
| BBATTRY TYPE | Lithium-ion polymer |
| Product Dimensions(W x D x H) | 257.1 x 6.9 X 168.7 mm |
| WEIGHT | 491 g |

Want exclusive access to discounts & offers on premium brands?

Reviews
There are no reviews yet