US Numeric Size
Waist
US Denim Size
Hip
Chest
Flash Sale end in:
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
BRAND | Vivo |
---|---|
MODEL | Y200 5G |
COLOR | Forest Green |
BLUETOOTH | Bluetooth 5.1 |
WI FI FEATURES | 2.4 GHz / 5 GHz |
LOCATION | GNSS-Beidou: B11; GPS: L1; GLONASS: G1; Galileo: E1; QZSS: L1 |
PROCESSOR BRAND | Qualcomm |
PROCESSOR TYPE | Snapdragon |
OS | Based on Android 13 |
CUSTOM UI | Funtouch OS 13 |
WEIGHT | 190g |
DISPLAY TYPE | 6.67 inch (16.94cm) display |
RAM | 8 GB |
STORAGE | 256 GB |
REAR CAMERA | Rear 64 MP + 2 MP |
REAR CAMERA FEATURES | Rear f/1.79 (50 MP) + f/2.4 (2 MP) |
REAR CAMERA SETUP | Dual Camera Setup |
FRONT CAMERA | 16 mp |
FRONT CAMERA SETUP | Single Camera Setup |
FRONT CAMERA FEATURES | Front f/2.0 (16 MP) |
SIM Configuration | 1 nano SIM + 1 nano SIM |
2G NETWORK | GSM : 850/900/1800 MHz |
3G NETWORK | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G NETWORK | 4G FDD-LTE:- B1/3/5/8 4G TDD-LTE:-B38/40/41 (120M) |
5G NETWORK | 5G NR: n1/n3/n28B/n40/n41/n77/n78 |
FAST CHARGING | 44W Fast Charge |
Product Dimensions(W x D x H) | 74.85 x 7.69 x 162.35 mm |
Want exclusive access to discounts & offers on premium brands?
Reviews
There are no reviews yet