US Numeric Size
Waist
US Denim Size
Hip
Chest






Flash Sale end in:
1 in stock

1 in stock
1 in stock
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
| Weight | 190 g |
|---|---|
| Dimensions | 76.0 × 165.7 × 8.05 mm |
| BRAND | Realme |
| COLOR | Glory Black |
| NETWORK | 2G NETWORK GSM: 850/900/1800, 3G NETWORK WCDMA: B1/B5/B8, 4G NETWORK TD-LTE: B40/B41(2535-2655MHz) FDD-LTE: B1/B3/B5/B8/B28A, 5G NETWORK 5G NR SA: n1/n3/n5/n8/n28A/n40/n41(2535-2655MHz)/n77/n78 5G NR NSA: n1/n3/n41(2535-2655MHz)/n78 |
| MODEL NAME | realme 11 5G |
| Operating System | Based on Android 13 |
| STORAGE | 8GB |
| INTERNAL MEMORY | 128GB |
| BATTTERY CAPACITY | 5000mAh(typ) Massive Battery |
| FAST CHARGING | 67W SUPERVOOC Charge |
| BLUETOOTH | Bluetooth 5.2 |
| DISPLAY TYPE | 6.72 inch (17.07cm) |
| FACE UNLOCK | YES |
| WI FI FEATURES | Support 2.4/5GHz Wi-Fi Support WiFi 4, WiFi 5 |
| FINGERPRINT SENSOR | YES |
| SCREEN SIZE | 1080 x 2400 Pixels |
| GRAPHICS CARD | ARM G57 MC2 |
| PROCESSOR BRAND | MediaTek |
| PROCESSOR SPEED | 6nm TSMC Process, Octa-core, 2*A76 2.2 GHz, 6*A55 2.0 GHz |
| REAR CAMERA SETUP | Dual Camera Setup |
| REAR CAMERA | 108MP + 2MP |
| REAR CAMERA FEATURES | Rear Camera 108MP 3× Zoom Camera Pixel: 108MP Focal Length: 23.6mm FOV: 83.6° Aperture: f/1.75 Lens: 6P |
| FRONT CAMERA | 16MP AI Selfie Camera |
| FRONT CAMERA FEATURES | 16MP Front Camera FOV: 82.3° Aperture: f/2.45 Lens: 5P Front Camera Function: Portrait Mode AI Beauty Mode Face Recognition Super Nightscape |
| FRONT CAMERA SETUP | Single |
| Product Dimensions(W x D x H) | 76.0 x 165.7 x 8.05 mm |
| COUNTRY OF MANUFACTURER | INDIA |
| COUNTRY OF ORIGIN | INDIA |
| 5 star | 100 | 100% |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |

Want exclusive access to discounts & offers on premium brands?

Gaurav –
The Realme 11 Pro+ 5G is an absolute cracker of a phone, especially when it comes to its design and camera. It also has some pretty solid hardware too. However, it is severely let down by the bloatware and sheer volume of ads that it serves to its users